Category:Weapons: Difference between revisions
Appearance
No edit summary |
No edit summary |
||
| Line 2: | Line 2: | ||
== Weapons == | == Weapons == | ||
{{#cargo_query: | {{#cargo_query: | ||
tables=Weapons | tables=Weapons, _pageData | ||
fields=_pageName=Page, Name, Image, Type, Rarity | |join on=Weapons._pageID=_pageData._pageID | ||
order by=Name | |fields=Weapons._pageName=Page,Weapons.Name,Weapons.Image,Weapons.Type,Weapons.Rarity | ||
format=template | |where=_pageData._categories HOLDS "Category:Weapons" | ||
template=WeaponTileCargo | |order by=Weapons.Name | ||
|format=template | |||
|template=WeaponTileCargo | |||
}} | }} | ||
Revision as of 12:59, 5 September 2025
This is the list of all weapons available in DEAD: Doomsday Emergency Action Division.
Weapons
Error: Table _pageData not found.
Pages in category "Weapons"
The following 27 pages are in this category, out of 27 total.