Mystery Box: Difference between revisions
Appearance
Created page with "{{Infobox Furniture | title = Mystery Box | image = MysteryBox.png | link = Mystery Box | type = Random Weapon Box | family = Map Furniture (Interactive) | brand = None (classified Doomsday Division issue) | product = Randomised weapon roll | slogan = “What’s in the box? Probably not Gwyneth Paltrow’s head.” | distance = 16 units | prompt = Press [E] to open for {cost} | interaction = 2-s..." |
No edit summary |
||
| Line 17: | Line 17: | ||
| effect = Random weapon from global pool, with weighting. | | effect = Random weapon from global pool, with weighting. | ||
| effect_expr = wep = weapons_pick_weighted_for_player() | | effect_expr = wep = weapons_pick_weighted_for_player() | ||
| limits = Can relocate randomly | | limits = Can relocate randomly. | ||
| stacking = N/A | | stacking = N/A | ||
| sounds = sndBuy, sndMysteryBoxOpen, sndMysteryBoxClose, sndBoxReject | | sounds = sndBuy, sndMysteryBoxOpen, sndMysteryBoxClose, sndBoxReject | ||
| Line 36: | Line 36: | ||
== Mechanics == | == Mechanics == | ||
* | * '''Interact range:''' 16 units. | ||
* | * '''Cost:''' Starts at 500 points and increases by +500 for every use (shared across all boxes on the map). | ||
* | * '''Open state:''' Box animates open with sound effects, then waits for the player to press [E] again to collect the weapon. | ||
* | * '''Recent memory:''' Tracks the last 3 weapons given and avoids immediate duplicates. | ||
* | * '''Luck interaction:''' | ||
* Reduces the chance of the box relocating instead of giving a weapon. | * Reduces the chance of the box relocating instead of giving a weapon. | ||
* Increases weighting toward upgrades and avoids “bad” repeats. | * Increases weighting toward upgrades and avoids “bad” repeats. | ||
* | * '''Relocation risk:''' | ||
* Base chance: 25% every time the box closes. | * Base chance: 25% every time the box closes. | ||
* Reduced by 2% per Luck point (min risk = 3%). | * Reduced by 2% per Luck point (min risk = 3%). | ||
* If relocation triggers: the box slams shut, rejects the player with | * If relocation triggers: the box slams shut, rejects the player with '''sndBoxReject''', and another box spawns elsewhere. | ||
=== Rewards === | === Rewards === | ||
| Line 55: | Line 55: | ||
== Strategy == | == Strategy == | ||
* | * '''Early game:''' The cheapest way to roll for a strong gun quickly. | ||
* | * '''High risk / high reward:''' You may spend thousands chasing an upgrade if the box relocates. | ||
* | * '''Synergy:''' High Luck builds drastically improve reliability, making the box one of the strongest investments in the game. | ||
== Trivia == | == Trivia == | ||
* The Mystery Box is a shameless rip-off of Call Of Duty Zombies Mystery Weapon Box. | * The Mystery Box is a shameless rip-off of Call Of Duty Zombies Mystery Weapon Box. | ||
* In test builds, the Mystery Box always gave a completely random weapon. This made the chances of early game energy weapons far too high. | * In test builds, the Mystery Box always gave a completely random weapon. This made the chances of early game energy weapons far too high. | ||
Latest revision as of 09:13, 16 September 2025
- Mystery Box
- “Well, do ya, punk?”
Overview[edit]
The Mystery Box is a random weapon dispenser found on most maps. Players spend points to roll for a weapon, which may be common or rare. Unlike Wall Buys, the Mystery Box pool changes every time, making it a gamble that can swing an entire run.
Mechanics[edit]
- Interact range: 16 units.
- Cost: Starts at 500 points and increases by +500 for every use (shared across all boxes on the map).
- Open state: Box animates open with sound effects, then waits for the player to press [E] again to collect the weapon.
- Recent memory: Tracks the last 3 weapons given and avoids immediate duplicates.
- Luck interaction:
* Reduces the chance of the box relocating instead of giving a weapon. * Increases weighting toward upgrades and avoids “bad” repeats.
- Relocation risk:
* Base chance: 25% every time the box closes. * Reduced by 2% per Luck point (min risk = 3%). * If relocation triggers: the box slams shut, rejects the player with sndBoxReject, and another box spawns elsewhere.
Rewards[edit]
- Any weapon in the current global pool can appear, excluding Beast-tier versions.
- Weapon is given fully loaded:
* `ammo = mag_cap` * `ammo_stock = mag_cap * mags`
Strategy[edit]
- Early game: The cheapest way to roll for a strong gun quickly.
- High risk / high reward: You may spend thousands chasing an upgrade if the box relocates.
- Synergy: High Luck builds drastically improve reliability, making the box one of the strongest investments in the game.
Trivia[edit]
- The Mystery Box is a shameless rip-off of Call Of Duty Zombies Mystery Weapon Box.
- In test builds, the Mystery Box always gave a completely random weapon. This made the chances of early game energy weapons far too high.
