Fleet Feet Fizz: Difference between revisions
Appearance
Created page with "{{Infobox Furniture | title = Fleet Feet Fizz | image = Vending_Speed.png | link = Fleet Feet Fizz | type = Vending Machine | family = Map Furniture (Interactive) | brand = Catastropop™ (Endtimes Bottling Co.) | product = Fleet Feet Fizz™ (Nitro Lime) | slogan = “Run like hell. Literally.” | distance = 16 units | prompt = Press [E] to upgrade speed for {cost} | interaction = Instant | co..." |
No edit summary |
||
| Line 33: | Line 33: | ||
== Overview == | == Overview == | ||
'''Fleet Feet Fizz''' is Catastropop’s Nitro Lime formula that boosts your | '''Fleet Feet Fizz''' is Catastropop’s Nitro Lime formula that boosts your '''Speed perk'''. Each purchase adds '''+1 Speed''', translating to a '''+0.1 px/frame''' increase in movement. It’s the simplest way to keep distance from the horde and reposition for headshots. | ||
== Mechanics == | == Mechanics == | ||
* | * '''Interact range:''' 16 units. | ||
* | * '''Interaction:''' Instant; spawns a drink entity and applies the perk immediately. | ||
* | * '''Cap:''' At '''15 Speed''', the machine is '''Out of Order'''. | ||
* | * '''Audio:''' '''sndBuy''' on purchase, '''sndPowerDrink''' on drink. | ||
=== Cost === | === Cost === | ||
* | * '''Base formula:''' `<code>cost = 1000 * (perks.speed + 1)</code>` | ||
* | * '''Rounding:''' `<code>cost = round(cost / 25) * 25</code>` → multiple of '''25'''. | ||
* | * '''Scaling:''' Gets pricier the faster you already are (cost scales with your current '''perks.speed'''). | ||
=== Effect === | === Effect === | ||
* | * '''Per purchase:''' `perks.speed += 1` | ||
* | * '''Movement gain:''' `+0.1 px/frame` per Speed point (linear). | ||
* | * '''Total at cap (15):''' `+1.5 px/frame` over base. | ||
== Strategy == | == Strategy == | ||
* | * '''Headshot economy:''' More speed = easier kiting and cleaner headshots, which means '''fewer shots per kill''' and '''more points overall'''. | ||
* | * '''Diminishing returns (cost, not power):''' The linear speed gain stays good; the '''price''' is what ramps hard — plan purchases around wave transitions. | ||
* | * '''Pairs well with:''' [[Serendipity Soda]] (safer box rolls when you can reposition) and [[Beastinator]] (kite while upgrading mid-round). | ||
== Trivia == | == Trivia == | ||
* Internal nickname was “Leg Day Lemonade” for about 15 minutes. | * Internal nickname was “Leg Day Lemonade” for about 15 minutes. | ||
* Speed cap of 15 was chosen to preserve map readability and enemy tracking. | * Speed cap of 15 was chosen to preserve map readability and enemy tracking. | ||
Latest revision as of 09:11, 16 September 2025
- Fleet Feet Fizz
- “Run like hell. Literally.”
Overview[edit]
Fleet Feet Fizz is Catastropop’s Nitro Lime formula that boosts your Speed perk. Each purchase adds +1 Speed, translating to a +0.1 px/frame increase in movement. It’s the simplest way to keep distance from the horde and reposition for headshots.
Mechanics[edit]
- Interact range: 16 units.
- Interaction: Instant; spawns a drink entity and applies the perk immediately.
- Cap: At 15 Speed, the machine is Out of Order.
- Audio: sndBuy on purchase, sndPowerDrink on drink.
Cost[edit]
- Base formula: `
cost = 1000 * (perks.speed + 1)` - Rounding: `
cost = round(cost / 25) * 25` → multiple of 25. - Scaling: Gets pricier the faster you already are (cost scales with your current perks.speed).
Effect[edit]
- Per purchase: `perks.speed += 1`
- Movement gain: `+0.1 px/frame` per Speed point (linear).
- Total at cap (15): `+1.5 px/frame` over base.
Strategy[edit]
- Headshot economy: More speed = easier kiting and cleaner headshots, which means fewer shots per kill and more points overall.
- Diminishing returns (cost, not power): The linear speed gain stays good; the price is what ramps hard — plan purchases around wave transitions.
- Pairs well with: Serendipity Soda (safer box rolls when you can reposition) and Beastinator (kite while upgrading mid-round).
Trivia[edit]
- Internal nickname was “Leg Day Lemonade” for about 15 minutes.
- Speed cap of 15 was chosen to preserve map readability and enemy tracking.
